Curriculum CDPM
Curriculum
1ο Semester
No. | Course Title | C = Compulsory, E = Elective | Teaching hours in person | Online Teaching hours | ECTS | |
1 | Basic Principles of Civil Protection and Disaster Management | C | 19 | 20 | 6 | |
2 | Natural and Technological Risks in the era of Climate Crisis | C | 19 | 20 | 6 | |
3 | Risk and Vulnerability Analysis and Assessment | C | 19 | 20 | 6 | |
4 | Leadership and Decision Making | C | 19 | 20 | 6 | |
5 | Homeland Security – counterterrorism and Cybersecurity | E | 19 | 20 | 6 | |
6 | Geotechnical hazards: understanding – hazard assessment – prevention and protection measures | E | 19 | 20 | 6 | |
Total | Compulsory (Υ) 4 courses, Elective (E) 1 out of 2 | 95 | 100 | 30 |
2ο Semester
No. | Course Title | C = Compulsory, E = Elective | Teaching hours in person | Online Teaching hours | ECTS | |
1 | Financial Management, Recovery & Government Assistance in Crises and Disasters | Υ | 19 | 20 | 6 | |
2 | Crisis Communication Management & Dealing with the Media and Public Opinion in Crisis and Natural Disaster Situations | Υ | 19 | 20 | 6 | |
3 | Recovery Projects and Technical Interventions After Natural Disasters | Υ | 19 | 20 | 6 | |
4 | New Technologies & Training Techniques in Risk and Disaster Management – Intelligent Decision Support Systems | Υ | 19 | 20 | 6 | |
5 | Humanitarian Engineering and Resilient Society | Ε | 19 | 20 | 6 | |
6 | Homeland Security – Migration and Humanitarian crisis | Ε | 19 | 20 | 6 | |
7 | Forecasting and Management of Hydrometeorological Disasters | Ε | 19 | 20 | 6 | |
Total | Compulsory (Υ) 4 courses, Elective (E) 1 out of 3 | 95 | 100 | 30 |
Summer Period
ECTS | ||||||
Thesis | 20 | |||||
Internship | 10 | |||||
Total ECTS: | 90 |